<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>City Marketing</title>
	<atom:link href="http://citymarketing.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://citymarketing.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2011 09:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Can we lure Small Business Saturday to Australia?</title>
		<link>http://citymarketing.com.au/2011/11/24/can-we-lure-small-business-saturday-to-australia/</link>
		<comments>http://citymarketing.com.au/2011/11/24/can-we-lure-small-business-saturday-to-australia/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:19:39 +0000</pubDate>
		<dc:creator>cityadmin</dc:creator>
				<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[shop local]]></category>
		<category><![CDATA[small business saturday]]></category>
		<guid isPermaLink="false">http://citymarketing.com.au/?p=458</guid>
		<description><![CDATA[This Saturday, small businesses around the US are hoping to benefit from the second annual Shop Small, Small Business Saturday &#8230;]]></description>
			<content:encoded><![CDATA[<p>This Saturday, small businesses around the US are hoping to benefit from the second annual Shop Small, Small Business Saturday campaign.  The campaign was created by American Express and promoted nationwide using radio, television and social media.</p>
<p>This year, Small Business Saturday has more than 2,400,000 Facebook supporters and American Express has co-ordinated free Facebook ads for participants, DIY promotional collateral, and e-marketing materials to help small business.</p>
<p>In our work with small precincts the question of how to encourage people to &#8216;shop local&#8217; almost always raises it head, and then slams into the wall of how to fund a marketing campaign that is creative and motivational.<br />
What would it take to encourage American Express (or one of its competitors?) to try the same thing down under?<em><a href="http://smallbusinesssaturday.com/"></a></em></p>
<address><em><a href="http://smallbusinesssaturday.com/">&gt;&gt;read more</a></em></address>
]]></content:encoded>
			<wfw:commentRss>http://citymarketing.com.au/2011/11/24/can-we-lure-small-business-saturday-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearts of our towns ripped out in vicious mallings</title>
		<link>http://citymarketing.com.au/2011/10/08/hearts-of-our-towns-ripped-out-in-vicious-mallings/</link>
		<comments>http://citymarketing.com.au/2011/10/08/hearts-of-our-towns-ripped-out-in-vicious-mallings/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 23:13:21 +0000</pubDate>
		<dc:creator>cityadmin</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[main street]]></category>
		<guid isPermaLink="false">http://citymarketing.com.au/?p=454</guid>
		<description><![CDATA[Richard Glover&#8217;s column in the SMH today is a wake up call for our local councils and town centres. I &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smh.com.au/opinion/society-and-culture/hearts-of-our-towns-ripped-out-in-vicious-mallings-20111006-1la5b.html">Richard Glover&#8217;s column</a> in the SMH today is a wake up call for our local councils and town centres.  I spend a lot time in mid west America and the devastation I see that has been wrought on main streets in regional areas is not just from tornados.  Shopping malls and discount stores on the outskirts of towns in many instances have destroyed main street USA.  Empty shopfronts and the lack or retail and services is prevalent.  Competition is non existent.  Let it not continue to happen here. </p>
]]></content:encoded>
			<wfw:commentRss>http://citymarketing.com.au/2011/10/08/hearts-of-our-towns-ripped-out-in-vicious-mallings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Newcastle graduates from &#8216;MainStreet&#8217; to Business Improvement Areas</title>
		<link>http://citymarketing.com.au/2011/08/11/city-of-newcastle-graduates-from-mainstreet-to-business-improvement-areas/</link>
		<comments>http://citymarketing.com.au/2011/08/11/city-of-newcastle-graduates-from-mainstreet-to-business-improvement-areas/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:13:40 +0000</pubDate>
		<dc:creator>cityadmin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<guid isPermaLink="false">http://citymarketing.com.au/?p=447</guid>
		<description><![CDATA[It&#8217;s great to hear that the council of the City of Newcastle is transitioning from a mainstreet committee structure for &#8230;]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great to hear that the council of the City of Newcastle is transitioning from a mainstreet committee structure for economic development of its town centres to the self-governing Business Improvement Area model.</p>
<p>Three new BIA&#8217;s funded by special rate levies will act as service providers to Council, charged with delivering against Business Plans targeting four key strategic areas.</p>
<p>Capacity building, business planning and development, marketing and infrastructure development and reinvigoration are set to be the new watchwords for BIA&#8217;s in Wallsend, Mayfield &amp; Hamilton. We worked with the Mayfield Mainstreet Committee several years ago and recall a passionate group of business people keen to see the commercial centre succeed.  The BIA model, which grants greater flexibility and control than the mainstreet model while still retaining appropriate accountability, should suit each of the Newcastle commercial centres.</p>
<p>Council is currently seeking individuals or organisations with &#8216;dynamic business and marketing expertise that can optimise the distinctiveness and competitive advantage of these commercial centres&#8217;.  Initial enquiries Courtney Koning <strong><a href="mailto:ckoning@ncc.nsw.gov.au">ckoning@ncc.nsw.gov.au.</a> Applications close 2pm Friday 26 August.<a href="mailto:ckoning@ncc.nsw.gov.au"><br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://citymarketing.com.au/2011/08/11/city-of-newcastle-graduates-from-mainstreet-to-business-improvement-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To market or not to market &#8211; the challenge in a downturn</title>
		<link>http://citymarketing.com.au/2011/07/18/to-market-or-not-to-market-the-challenge-in-a-downturn/</link>
		<comments>http://citymarketing.com.au/2011/07/18/to-market-or-not-to-market-the-challenge-in-a-downturn/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:21:23 +0000</pubDate>
		<dc:creator>cityadmin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<guid isPermaLink="false">http://citymarketing.com.au/?p=443</guid>
		<description><![CDATA[Chapel St in Melbourne is an iconic shopping destination which has evolved originally from a base of young designers, able &#8230;]]></description>
			<content:encoded><![CDATA[<p>Chapel St in Melbourne is an iconic shopping destination which has evolved originally from a base of young designers, able to establish in a competitive environment and build a successful business.   A council promotion  levy introduced in 1992 would certainly have helped build recognition of the Chapel St brand identity.   Many of the street&#8217;s retailers are purportedly opposed to a proposed increase in this levy, questioning its value in a retail  downturn &#8211; while organisers say that  spending more on promotions is vital in times of economic hardship attributing  the levy rise partly due to increasing marketing costs.  This is not a new debate &#8211; what say you?</p>
]]></content:encoded>
			<wfw:commentRss>http://citymarketing.com.au/2011/07/18/to-market-or-not-to-market-the-challenge-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Farmers&#8217; Markets- they just keep on growing.</title>
		<link>http://citymarketing.com.au/2011/06/08/farmers-markets-they-just-keep-on-growing/</link>
		<comments>http://citymarketing.com.au/2011/06/08/farmers-markets-they-just-keep-on-growing/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:14:23 +0000</pubDate>
		<dc:creator>cityadmin</dc:creator>
				<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Farmers' Markets]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">http://citymarketing.com.au/?p=432</guid>
		<description><![CDATA[The economic, social and environmental benefits of farmers&#8217; markets for communities are well documented. Worldwide they are going from strength &#8230;]]></description>
			<content:encoded><![CDATA[<p>The economic, social and environmental benefits of farmers&#8217; markets for communities are well documented. Worldwide they are going from strength to strength.</p>
<p>In 2010, the USDA National Farmers Market Directory counted over 6,200 operational farmers markets in the USA.  That’s more than a 16 percent growth in farmers markets from 2009.</p>
<p>The first farmers&#8217; market in the UK opened just 10 years ago &#8211; there are now 550 farmers&#8217; markets across the UK.</p>
<p>Ten years ago there were no farmers&#8217; markets in Victoria; today they number over 60 across the State and over 150 in Australia.</p>
<p>We applaud the Victorian Government’s recent announcement of an allocation of $2 million over four years to support the sustainable continued growth of farmers&#8217; markets.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://citymarketing.com.au/2011/06/08/farmers-markets-they-just-keep-on-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape the Rat Race to an Australian evocity or a PORTown</title>
		<link>http://citymarketing.com.au/2011/05/31/escape-the-rat-race-to-an-australian-evocity-or-a-portown/</link>
		<comments>http://citymarketing.com.au/2011/05/31/escape-the-rat-race-to-an-australian-evocity-or-a-portown/#comments</comments>
		<pubDate>Tue, 31 May 2011 00:04:44 +0000</pubDate>
		<dc:creator>cityadmin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Tourism Strategies]]></category>
		<category><![CDATA[: regional-development]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cowra-2794]]></category>
		<category><![CDATA[lithgow-2790]]></category>
		<category><![CDATA[local-government]]></category>
		<category><![CDATA[mudgee-2850]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[parkes-2870]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[young-2594]]></category>
		<guid isPermaLink="false">http://citymarketing.com.au/?p=419</guid>
		<description><![CDATA[We&#8217;ve worked for Wagga Wagga City Council and one of us was born and grew up in Albury, so we&#8217;ve &#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve worked for Wagga Wagga City Council and one of us was born and grew up in Albury, so we&#8217;ve got a strong affinity for the rationale behind the <a title="evocities" href="http://www.evocities.com.au/" target="_blank">&#8216;evocity</a>&#8216; campaign inviting city dwellers to experience the art of living, working or investing in Albury, Armidale, Bathurst, Dubbo, Orange, Tamworth or Wagga.</p>
<p>And the push to <a title="PORT" href="http://www.abc.net.au/news/stories/2011/05/31/3231246.htm?site=centralwest&amp;section=news" target="_blank">&#8216;PORT&#8217;</a> (promote our regional towns) encouraging regional towns to apply for Federal grants of up to $1Million on the strength of the evocity campaign is fantastic.</p>
<p>But we just can&#8217;t help wondering if the name &#8216;evocity&#8217; is a bit contrived&#8230;&#8230;&#8230;&#8230;even though the 7 evocities are centres of &#8216;<strong>E</strong>nergy, <strong>V</strong>ision and <strong>O</strong>pportunity&#8217; &#8211; does the name ring true? does it resonate with target markets? are city dwellers beginning to think &#8216;I must move to an evocity?&#8217;</p>
<p>The question has relevance to those regional towns who want to take advantage of the PORT funding &#8211; what will a collaborative campaign by the smaller councils of Parkes, Lithgow, Cowra, Young, and the Mid-Western Region be branded: &#8216;portowns&#8217;? &#8216;evotowns&#8217;? &#8216;etrrtowns&#8217; (<strong>E</strong>scape the <strong>R</strong>at <strong>R</strong>ace towns)?</p>
<p>We&#8217;d love to hear what others think&#8230;.especially anyone already touched by the evocity work.  This little video on the <a href="http://youtu.be/8ADlvMr9fhQ">evocity website</a> says it all&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://citymarketing.com.au/2011/05/31/escape-the-rat-race-to-an-australian-evocity-or-a-portown/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Special rate levy &amp; BIDS vulnerable in Australia</title>
		<link>http://citymarketing.com.au/2011/05/28/special-rate-levy-bids-vulnerable-in-australia/</link>
		<comments>http://citymarketing.com.au/2011/05/28/special-rate-levy-bids-vulnerable-in-australia/#comments</comments>
		<pubDate>Sat, 28 May 2011 03:57:33 +0000</pubDate>
		<dc:creator>cityadmin</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<guid isPermaLink="false">http://citymarketing.com.au/?p=371</guid>
		<description><![CDATA[This month&#8217;s axing of the CBD Special Rate Levy by the City of Greater Bendigo shows just how vulnerable these &#8230;]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s axing of the CBD Special Rate Levy by the City of Greater Bendigo shows just how vulnerable these BID-like schemes are in an Australian legislative setting. If the scheme had been renewed, it would have raised $1.2Million to market and promote the CBD over the next four years.</p>
<p>Instead, some Councillors and supportive stakeholders are left wondering who will now champion the CBD.  Council&#8217;s <a href="http://www.bendigo.vic.gov.au/News_and_Information/Media_releases/COUNCIL_SAYS_NO_TO_CBD_SPECIAL_RATE">news release</a> about the decision to reject the new funding round points to concerns by a &#8216;large number of city centre businesses&#8217;.</p>
<p>Although based on the galvanising idea behind US Business Improvement Districts, there are some key differences that make Australian BIDs vulnerable: one of these is that there is no consistent, pre-determined method of obtaining and demonstrating continuing support.</p>
<p>The United Kingdom recognised this potential vulnerability when it formally enabled BIDS through legislation.  The <a href="http://www.legislation.gov.uk/uksi/2004/2443/contents/made">Business Improvement Districts (England) Regulations 2004</a> describe in detail how a BID should be established, managed (particularly financially), reviewed, renewed and terminated.</p>
<p>We can&#8217;t help but think Australia too, needs some national legislation to encourage and support these business driven self-improvement schemes.</p>
]]></content:encoded>
			<wfw:commentRss>http://citymarketing.com.au/2011/05/28/special-rate-levy-bids-vulnerable-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place Branding Clues in National Flags?</title>
		<link>http://citymarketing.com.au/2011/05/16/place-branding-clues-in-national-flags/</link>
		<comments>http://citymarketing.com.au/2011/05/16/place-branding-clues-in-national-flags/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:59:44 +0000</pubDate>
		<dc:creator>cityadmin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<guid isPermaLink="false">http://citymarketing.com.au/?p=340</guid>
		<description><![CDATA[Not sure we entirely agree that &#8216;Flags are the real logo of a country&#8217; as suggested in this article by &#8230;]]></description>
			<content:encoded><![CDATA[<p>Not sure we entirely agree that &#8216;Flags are the real logo of a country&#8217; as suggested in this <a title="Flags the real national logos?" href="http://nation-branding.info/2011/05/11/national-flags-real-country-logos/" target="_blank">article by Andreas Markessinis on Nation Branding</a>, but the visual examples are thought provoking: offering a starting point for discussions about dealing with the brand expression and visual identity of place sub-brands, managed entities and place partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://citymarketing.com.au/2011/05/16/place-branding-clues-in-national-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will pay to turn the Callan Park Master Plan into reality?</title>
		<link>http://citymarketing.com.au/2011/05/14/who-will-pay-to-turn-the-callan-park-master-plan-into-reality/</link>
		<comments>http://citymarketing.com.au/2011/05/14/who-will-pay-to-turn-the-callan-park-master-plan-into-reality/#comments</comments>
		<pubDate>Sat, 14 May 2011 13:53:53 +0000</pubDate>
		<dc:creator>cityadmin</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<guid isPermaLink="false">http://citymarketing.com.au/?p=309</guid>
		<description><![CDATA[We conducted 3 bus tours of Callan Park today, taking a route that was able to explain many of the &#8230;]]></description>
			<content:encoded><![CDATA[<p>We conducted 3 bus tours of Callan Park today, taking a route that was able to explain many of the key features of the draft Master Plan which is now on exhibition.  Like the drop in events we held late last year and earlier this year, the bus tours attracted some new participants who hadn&#8217;t been involved in the intense workshopping and surveying and briefings and <a title="Callanparkyourplan" href="http://callanparkyourplan.com.au/index.php" target="_blank">online interactions</a> that form the basis of what the Master Plan proposes.  It&#8217;s no surprise that for these community members the experience of touring Callan Park was highly educational.</p>
<p>http://callanparkyourplan.com.au/index.php even those who had been heavily http://callanparkyourplan.com.au/index.php in the past felt that the tours gave them a much better appreciation of the way the draft Master Plan responds to community input, balances competing community interests, and fits within the framework of the legislation that governs development at Callan Park.</p>
<p>For future projects of this size, it could be fruitful to include bus or walking tours earlier in the consultation process.  For Callan Park, the most frequent question we heard today was &#8216;who&#8217;s going to pay for it?&#8217; A good question on two fronts: it means that despite any lingering individual doubts about certain aspects of the draft Master Plan the overwhelming community sentiment is support for its intent; and it points to the Federal, State and Local funding partnerships that will be necessary to save Callan Park from the neglect it suffers today.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://citymarketing.com.au/2011/05/14/who-will-pay-to-turn-the-callan-park-master-plan-into-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Stephen Gregory new CEO Canberra CBD Ltd</title>
		<link>http://citymarketing.com.au/2011/05/13/congratulations-stephen-gregory-new-ceo-canberra-cbd-ltd/</link>
		<comments>http://citymarketing.com.au/2011/05/13/congratulations-stephen-gregory-new-ceo-canberra-cbd-ltd/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:17:51 +0000</pubDate>
		<dc:creator>cityadmin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<guid isPermaLink="false">http://citymarketing.com.au/?p=301</guid>
		<description><![CDATA[Stepping into the big shoes of Linda Staite, the inaugural CEO of this ground-breaking place management business improvement organisation, is &#8230;]]></description>
			<content:encoded><![CDATA[<p>Stepping into the big shoes of Linda Staite, the inaugural CEO of this ground-breaking place management business improvement organisation, is Stephen Gregory, former CEO of Snowy Hydro South Care.</p>
<p>Canberra CBD Limited is funded by a 5 year grant from the ACT Government &#8211; the grant itself is funded by a compulsory levy on CBD property owners.  In 2006 and 2007, City Marketing assisted the ACT Government, the ACT Division of the Property Council of Australia, and the Canberra City Heart Business Association establish the framework for the levy and its future operations.</p>
<p>For the last 4 years, Linda has been delivering against a 5 year strategy City Marketing wrote for Canberra CBD Ltd as part of its funding bid.  She&#8217;s done a wonderful job and left the organisation and the place it manages in great shape for the new CEO.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://citymarketing.com.au/2011/05/13/congratulations-stephen-gregory-new-ceo-canberra-cbd-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

